АХМ
Описание | ||||||
---|---|---|---|---|---|---|
|
1 | 15 | 3000 | 30 | 420*330*330 | |
|
1 | 30 | 3000 | 30 | 420*330*330 | |
|
3 | 15 | 3000 | 70 | 590*300*300 | |
|
3 | 25 | 3000 | 40 | 420х275х330 | |
|
6 | 32 | 3000 | 177 | 996х418х467 | |
|
6 | 32 | 3000 | 177 | 996х418х467 | |
|
6 | 40 | 3000 | 151 | 946*442*442 | |
|
6 | 40 | 3000 | 151 | 946*442*442 | |
|
12.5 | 20 | 3000 | 151 | 885*375*375 | |
|
12.5 | 20 | 3000 | 151 | 885*375*375 | |
|
12.5 | 32 | 3000 | 106 | 620*352*352 | |
|
12.5 | 32 | 3000 | 106 | 620*352*352 | |
|
12.5 | 50 | 3000 | 320 | 1300х460х565 | |
|
12.5 | 50 | 3000 | 320 | 1300х460х565 | |
|
12.5 | 60 | 3000 | 214 | 855*490*490 | |
|
12.5 | 60 | 3000 | 214 | 855*490*490 | |
|
6 | 20 | 3000 | 70 | 580*380*380 | |
|
25 | 50 | 3000 | 370 | 1290х504х635 | |
|
25 | 67 | 3000 | 370 | 1290х504х635 | |
|
25 | Нет | 3000 | 370 | 1290х504х635 | |
|
25 | 60 | 3000 | 370 | 1290х504х635 | |
|
25 | 32 | 3000 | 214 | 1150х350х530 | |
|
25 | 32 | 3000 | 214 | 1150х350х530 | |
|
50 | 32 | 3000 | 193 | 820*420 | |
|
50 | 32 | 3000 | 250 | 955*490*355 |
Химические моноблочные насосы АХМ применяются для перекачки химически активных жидкостей.